VIvo Y29 8+8 256
SAR 744 Original price was: SAR 744.SAR 710Current price is: SAR 710.
Good Product

VIvo Y29 8+8 256
SAR 744Original price was: SAR 744.SAR 710Current price is: SAR 710.Request a Call Back
- Size Guide
Size Guide
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery And Returns
In the event of a return or exchange, abide by the following advice.- The item needs to be brand-new, unworn, and unwashed. Even after being tried on to check if they fit, fashion items are still regarded as unworn. We retain the right to not record your complaint if a product is returned to us in subpar condition.
- The malfunctioning product may be returned within “10 days” (Working Days). OR Items that need to be returned or exchanged must be requested within 10 working days of receiving the package.
- Kindly send the product back with a copy of the invoice and a note explaining why you’re returning the goods.
- The customer must send the goods back to us at his expense using a traceable delivery method, such as registered mail or a courier.
- Delivery fees are not refundable.
- After receiving the returned items, refund requests will be handled in ten working days.
- To avoid confusion or inconvenience, the returned item must be clearly marked as a “Return item.”
- If you have any additional questions about exchanges or refunds, call 03318434686, 0526308103
Repack products
Please make sure the item(s) you wish to return is enclosed in the return shipment along with the return label.Shipping to
The customer must send the goods back to the following location using a traceable delivery method (courier or registered mail) at his own cost:Contact us on
www.katsah.com
Office 29 A Block Opposite Citi Housing Corporate Office, A Block Citi Housing Society Sialkot
Telephone Support: 03318434686; 0526308103 (24×7)
Email: info@katsah.com - Ask a Question

VIvo Y29 8+8 256
SAR 744Original price was: SAR 744.SAR 710Current price is: SAR 710.Ask a Question
Description
| OS | Android 15 OS | ||
|---|---|---|---|
| UI | Funtouch OS 15 | ||
| Dimensions | 165.7 x 76.3 x 8.2 mm | ||
| Weight | 204 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Noble Brown, Elegant White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.68 Inches | ||
| Resolution | 720 x 1608 Pixels (~264 PPI) | ||
| Protection | Schott Glass | ||
| Extra Features | 120Hz, 1000 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM, eMMC 5.1 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), Ring-LED flash, Ring-LED flash | |
| Features | Panorama, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity, Circle to Search | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes) | ||
| Battery | Capacity | Li-ion 6500 mAh | |
| – Fast battery 44W wired, 50% in 41 min, 100% in 92 min, Reverse wired | |||
Reviews (0)
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
More Offers
Inquiries
General Inquiries
There are no inquiries yet.
- Electronics
- Fashion
- Sports
- Shirts
- Home & Utilities
- Education
- Suits
- Beauty & Cosmetics
- Health
- #2seatersofa
- #ailnasofa
- #aire
- #bed
- #ComfySofa
- #delphine
- #DelphineSofa
- #delphineSOfachair
- #Dowrybed
- #dress#independenceday#Azadi#sale#trendy
- #gracesofa
- #greysofa
- #independence day
- #katsah
- #katsah #katsahstore #onlinestore#store#onlineshopping#shopping#trend #tracksuits#suits#wear#clothes
- #katsahBed
- #katsahchair
- #KatsahSofa
- #katsahsofachair
- #katsahsofaset
- #Kingsizebed
- #laptop bag#PL+POWER #BLUE OR BLACK
- #luxurys0fa
- #ModernSofa
- #organic#organicproduct#health#trend#care#benefits#moringa#moringaolifera#fitness#beauty
- #perfumes #Afnan
- #PoshishBed
- #sofa
- #sofaset
- #stylishsofa
- #tealSOfa
- #Tradionalsofa
- #trend#fashion#suits#azadi#independenceday#sale
- #urbansofa
- #wedding
- #weddingBed
- #Winstonbed
- #yellowsofa
- Apple
- fashion wear
- new range sialkot furniture
- Smartwatch T900 ultra
- tea trolley citi housing
- tea trolley sialkot
- Y400 Mobile Fhone
Related Products
Vivo V29e Awailable In 8Gb ram + 256GB Rom
5 in stock (can be backordered)
Very High Demand Mobile Fhone Water Proof With Zeiss Lens
10 in stock (can be backordered)
| OS | Android 15 OS | ||
|---|---|---|---|
| UI | Funtouch OS 15 | ||
| Dimensions | 165.7 x 76.3 x 8.2 mm | ||
| Weight | 204 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Noble Brown, Elegant White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.68 Inches | ||
| Resolution | 720 x 1608 Pixels (~264 PPI) | ||
| Protection | Schott Glass | ||
| Extra Features | 120Hz, 1000 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM, eMMC 5.1 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), Ring-LED flash, Ring-LED flash | |
| Features | Panorama, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity, Circle to Search | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes) | ||
| Battery | Capacity | Li-ion 6500 mAh | |
| – Fast battery 44W wired, 50% in 41 min, 100% in 92 min, Reverse wired | |||
Best portable charging device
Y02t In 4Gb ram + 128GB rom
10 in stock
Vivo Y02t in 4GB Ram + 64Gb Rom Awailable
The epitome of smart technology with the LT-W10 Ultra Smart Watch in vibrant orange, seamlessly blending style and innovation for an unparalleled wrist companion. include 2 straps belts 1.9 inch High definition Display Bluetooth calling IPS 67 water proof custom personal dial wireless charging music control Heart rate monitor voice..
The epitome of smart technology with the LT-W10 Ultra Smart Watch in vibrant orange, seamlessly blending style and innovation for an unparalleled wrist companion.
- include 2 straps belts
- 1.9 inch High definition Display
- Bluetooth calling
- IPS 67 water proof custom personal dial
- wireless charging music control
- Heart rate monitor
- voice assistant
- Multiple mode
- stand by time upto 2 days battery capacity 280 mah
- full charge In 150 min
Vivo Y21d comes With IP69+ rating
2 in stock
| OS | Android 15 OS | ||
|---|---|---|---|
| UI | Funtouch OS 15 | ||
| Dimensions | 163.77 x 76.28 x 7.59 mm | ||
| Weight | 194 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Blue, Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | ||
| GPU | Mali-G615 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.77 Inches | ||
| Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
| Extra Features | 120Hz, HDR10+ | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95″, PDAF + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
| Features | panorama, HDR, Video (1080p@30fps) | ||
| Front | 32 MP, f/2.5, (wide), 1/3.1″, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP65 dust tight and water resistant (low pressure water jets) | ||
| Battery | Capacity | Li-ion Si-Ca 6500 mAh | |
| – Fast battery 90W wired, 100% in 52 min, 6W reverse wired, Bypass charging | |||
6 in stock (can be backordered)




Reviews
There are no reviews yet.